Maysun solar module Stock list of Factory has produced in June.2022 | |||
Module Watt (W) | Module Appearance | Module Qty(pcs) | |
340W Mono | silver frame | 70 | |
350W Mono | transparent backsheet | 119 | |
400W Mono | full black | 10 | |
400W Mono | silver frame | 30 | |
400W Mono | full black | 46 | |
400W Mono | shingled | 114 | |
410W Mono | full black | 1 | |
410W Mono | silver frame | 86 | |
410W Mono | full black | 65 | |
410W Mono | black frame | 14 | |
480W Mono | shingled | 57 | |
*Click on the blue font to view product information |
|||